<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>CorePsych Blog &#187; SPECT Functional Brain Imaging Is Not &#8216;Mind Reading&#8217;</title>
	<atom:link href="http://www.corepsychblog.com/2009/01/spect-functional-brain-imaging-is-not-mind-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corepsychblog.com</link>
	<description>Dr. Charles Parker Reports on Core Brain and Body Evidence: Psychiatry and the Mind Evolve</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:category text="Science &#038; Medicine" />
		<itunes:category text="Education">
			<itunes:category text="Training" />
		</itunes:category>
		<itunes:category text="Health" />
		
		<item>
		<title>SPECT Functional Brain Imaging Is Not &#8216;Mind Reading&#8217;</title>
		<link>http://www.corepsychblog.com/2009/01/spect-functional-brain-imaging-is-not-mind-reading/</link>
		<comments>http://www.corepsychblog.com/2009/01/spect-functional-brain-imaging-is-not-mind-reading/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 14:16:54 +0000</pubDate>
		<dc:creator>Dr Charles Parker</dc:creator>
				<category><![CDATA[Emergent Thinking]]></category>
		<category><![CDATA[SPECT & Brain Imaging]]></category>
		<category><![CDATA[SPECT Training]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain activity]]></category>
		<category><![CDATA[brain images]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[brain picture]]></category>
		<category><![CDATA[brain science]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cognitive science]]></category>
		<category><![CDATA[Electroencephalography]]></category>
		<category><![CDATA[Functional Magnetic Resonance Imaging]]></category>
		<category><![CDATA[interdisciplinary fields]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[Medical imaging]]></category>
		<category><![CDATA[medical tests]]></category>
		<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[out of the darkness]]></category>
		<category><![CDATA[psychiatric brain imaging]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[Single photon emission computed tomography]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[SPECT imaging]]></category>

		<guid isPermaLink="false">http://www.corepsychblog.com/2009/01/spect-functional-brain-imaging-is-not-mind-reading/</guid>
		<description><![CDATA[Let's Take the Woo Woo out of New Brain Science Discoveries
If you are interested in the science of brain imaging on any level you will be interested in just taking a moment over at CBS 60 Minutes from this past Sunday night.
]]></description>
		<wfw:commentRss>http://www.corepsychblog.com/2009/01/spect-functional-brain-imaging-is-not-mind-reading/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
	</item>
	</channel>
</rss>

