<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>CorePsych Blog &#187; Recipe for Brain Function: Measuring Transit Time</title>
	<atom:link href="http://www.corepsychblog.com/2007/10/recipe-for-brain-function-measuring-transit-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corepsychblog.com</link>
	<description>Dr. Charles Parker Reports on Core Brain and Body Evidence: Psychiatry and the Mind Evolve</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:category text="Science &#038; Medicine" />
		<itunes:category text="Education">
			<itunes:category text="Training" />
		</itunes:category>
		<itunes:category text="Health" />
		
		<item>
		<title>Recipe for Brain Function: Measuring Transit Time</title>
		<link>http://www.corepsychblog.com/2007/10/recipe-for-brain-function-measuring-transit-time/</link>
		<comments>http://www.corepsychblog.com/2007/10/recipe-for-brain-function-measuring-transit-time/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:32:43 +0000</pubDate>
		<dc:creator>Dr Charles Parker</dc:creator>
				<category><![CDATA[Autism Spectrum]]></category>
		<category><![CDATA[Beyond ADHD]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Brain-Body Evidence]]></category>
		<category><![CDATA[Environment-Neurotoxins]]></category>
		<category><![CDATA[Metabolism and Brain]]></category>
		<category><![CDATA[Nutrition in Evidence]]></category>
		<category><![CDATA[Psych Med Reviews]]></category>
		<category><![CDATA[SPECT & Brain Imaging]]></category>
		<category><![CDATA[Acid base balance]]></category>
		<category><![CDATA[activated charcoal]]></category>
		<category><![CDATA[ADD/ADHD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[Attention-deficit hyperactivity disorder]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[biotransformation]]></category>
		<category><![CDATA[bowel]]></category>
		<category><![CDATA[bowel function]]></category>
		<category><![CDATA[bowel health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Brain health]]></category>
		<category><![CDATA[brain injuries]]></category>
		<category><![CDATA[Celiac Disease]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[elisa]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[gastroenterology]]></category>
		<category><![CDATA[general practice]]></category>
		<category><![CDATA[Gluten sensitivity]]></category>
		<category><![CDATA[Glycemic index]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Irritable Bowel]]></category>
		<category><![CDATA[Irritable bowel syndrome]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[Neuroimaging]]></category>
		<category><![CDATA[Neurological disorder]]></category>
		<category><![CDATA[Russell Jaffe MD]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transit time]]></category>
		<category><![CDATA[transits]]></category>
		<category><![CDATA[water borne diseases]]></category>

		<guid isPermaLink="false">http://www.corepsychblog.com/2007/10/recipe-for-brain-function-measuring-transit-time/</guid>
		<description><![CDATA[Brain Function, brain health, brain recovery and brain treatment all depend upon an essential, yet often overlooked bowel transit time measurement: From your mouth in the GI North to passage through the South.
]]></description>
		<wfw:commentRss>http://www.corepsychblog.com/2007/10/recipe-for-brain-function-measuring-transit-time/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
	</item>
	</channel>
</rss>

